Wakifs
No. | Wakifs | Place | Endowment date | Amount |
---|---|---|---|---|
Alija (Mustafa) Izetbegović | Sarajevo | 16.04.2001. | 5.000.000,00 KM | |
Waqf realized by selling 8.496 shares in BOR bank d.d. Sarajevo | Sarajevo | 24.08.2017. | 958.267,44 KM | |
prof.dr. Enes Ljevaković pred duše r. oca Hafiza Muharema, r. majke Nazife rođ. Ibrahimkadić i r. sina Abdurahmana | Sarajevo | 10.03.2022. 06.10.2022. |
15.000,00 KM | |
Muzaffer (Ešref) Ćilek | Bursa (R. Turska) | 17.10.2022. | 12.000,00 KM | |
Emina (Fadil) Sarajlić | Sarajevo | 28.05.2021. | 10.000,00 KM | |
dr. Husein (Hasan) Kavazović | Sarajevo | 28.07.2016. 29.11.2024. |
8.900,00 KM | |
Šahin (Ahmo) Kerla | Sarajevo | 16.04.2016. 19.10.2020. |
5.000,00 KM | |
Arifa Selmanagić pred dušu r. oca Ajdina Jerkovića | Sarajevo | 18.05.2023. | 5.000,00 KM | |
Mirsada Musić pred duše r. oca Mehmeda i majke Šerife Kavazović | Ilidža | 17.01.2024 | 5.000,00 KM | |
Fatima (Mustafa) i Muhamed (Salih) Šišić | Sarajevo | 17.05.2016. 25.12.2017. |
4.500,00 KM | |
Muharem (Šemso) Hasanbegović | Sarajevo | 17.05.2016. 30.03.2020. |
3.400,00 KM | |
Bihexo d.o.o. (Mirsad Berberović) |
Sarajevo | 21.06.2016. | 2.000,00 KM | |
Ibrahim (Daut) Žuđelović | Ilidža | 19.07.2016. | 1.078,00 KM | |
Dr. Kenan (Zahid) Crnkić | Sarajevo | 05.04.2024. | 1.050,00 KM | |
Anes i Haris (Šahin) Kerla | Sarajevo | 07.05.2016. | 1.000,00 KM | |
Hotelsko banjsko rekreativno društvo (Alija Budnjo) | Ilidža | 21.06.2016. | 1.000,00 KM | |
Bekir (Jusuf) Šuško | Sarajevo | 04.07.2016. | 1.000,00 KM | |
Amela (Nijaz) Sultanić | Sarajevo | 09.12.2019. | 1.000,00 KM | |
Ahmed (Edin) Omičević | Sarajevo | 30.04.2020. 30.09.2020. |
1.000,00 KM | |
Nezaheta Akšamija | Sarajevo | 27.09.2021. | 1.000,00 KM | |
Arnela (Kasim) Kušundžija | Doha (Katar) | 18.10.2021. | 1.000,00 KM | |
dr. Asim (Nihad) Omičević | Jakeš | 28.05.2021. 03.02.2022. |
1.000,00 KM | |
Jasminko (Mustafa) Akšamija | Sarajevo | 31.03.2022. | 1.000,00 KM | |
Aida (Mirza) Durmić | Doha (Katar) | 21.04.2022. | 1.000,00 KM | |
Edita (Senad) Roksa | Sarajevo | 09.05.2022. | 1.000,00 KM | |
Selma (Jasminko) Gičević | Sarajevo | 08.09.2022. | 1.000,00 KM | |
Mensura (h. Mehmedalija i h. Fisa) Hodžić | Kakanj | 30.03.2023. | 1.000,00 KM | |
Nizama (Hamzalija) Mujkić | Donji Humci | 28.06.2024. 24.10.2024. |
1.000,00 KM | |
Vahidin (Sulejman) Hasić | Tuzla | 19.12.2024. | 500,00 KM | |
Total: | 6.045.695,44 KM |